Art and Mathematics Project Grading Rubric
From EscherMath
Jump to navigationJump to search
Artwork
Mathematics
Main mathematical ideas and sources:
Math Concepts | Unacceptable (1) | Poor (2) | Average (3) | Good (4) | Exceptional (Extra) |
---|---|---|---|---|---|
Difficulty | |||||
Correctness |
Incorporation of Math | Unacceptable (1) | Poor (2) | Average (3) | Good (4) | Exceptional (Extra) |
---|---|---|---|---|---|
Central to work | |||||
Work illustrates concept well | |||||
Obvious to untrained viewer | |||||
Did artist learn? | |||||
Does viewer learn? |
Artistry
Source of concept:
Artistry | Unacceptable (1) | Poor (2) | Average (3) | Good (4) | Exceptional (Extra) |
---|---|---|---|---|---|
Execution of concept | |||||
Would someone want this? | |||||
Will the artist keep this? | |||||
Originality | |||||
Coherence of Ideas/Themes | |||||
Artistic effort | |||||
Artistic skill | |||||
Overall artistic difficulty |
Materials
Materials used:
Unacceptable (1) | Poor (2) | Average (3) | Good (4) | Exceptional (Extra) | |
---|---|---|---|---|---|
Choice of materials | |||||
Mastery of materials | |||||
Permanence (will it last?) | |||||
Polish |
Preliminary Work
Preliminary work accompanying project:
None (1) | Limited (2) | Average (3) | Strong (4) | Exceptional (Extra) | |
---|---|---|---|---|---|
Evidence of preliminary work | |||||
Evidence of creative process |
Written Report
Relevant Mathematics Discussed | Absent (0) | Poor (2) | Average (3) | Good (4) |
---|---|---|---|---|
Identifies mathematics involved | ||||
Deeper discussion of mathematical ideas | ||||
Student understands relevant math | ||||
Mathematical sources discussed |
Creating finished work | Absent (0) | Poor (2) | Average (3) | Good (4) |
---|---|---|---|---|
Insight into inspiration for work | ||||
Insight into choice of materials | ||||
Insight into choice of source material | ||||
Layout/structure of work discussed | ||||
Process of creation discussed |
About the finished work | Absent (0) | Poor (2) | Average (3) | Good (4) |
---|---|---|---|---|
Disscussion of themes | ||||
Describes what viewer should understand | ||||
Comparisons with Escher/other existing artwork |