Category:TOC-images
From EscherMath
Jump to navigationJump to search
These are square, not very large, images for the icons on the table of contents page.
Media in category "TOC-images"
The following 29 files are in this category, out of 29 total.
-
Borderpattern-square.jpg 440 × 440; 49 KB
-
Butterflies-square.jpg 225 × 225; 34 KB
-
Cheops pyramid-square.jpg 491 × 491; 84 KB
-
Cristallo03.png 77 × 77; 3 KB
-
Cristallo04.png 172 × 172; 15 KB
-
Droste-square.jpg 294 × 294; 26 KB
-
Eight-heads-square.jpg 204 × 204; 23 KB
-
Einbeck-Marktplatz-Haus-square.jpg 450 × 450; 64 KB
-
Escher Den Haag 075-square.jpg 300 × 300; 47 KB
-
Eye-of-Horus.svg 650 × 500; 12 KB
-
Field-trip.svg 160 × 160; 11 KB
-
Fieldtrip-1.jpg 346 × 346; 29 KB
-
Gallery-square.jpg 349 × 349; 67 KB
-
Knot-Norse-broach.png 387 × 394; 93 KB
-
Malevich-Suprematism-square.jpg 422 × 422; 30 KB
-
Mobius-strip-I-square.jpg 405 × 405; 70 KB
-
No-three-in-line.png 360 × 360; 8 KB
-
PapyrusTOC.jpg 468 × 474; 61 KB
-
Project.jpg 332 × 332; 16 KB
-
Project.png 128 × 128; 18 KB
-
Remondini-square.jpg 406 × 406; 85 KB
-
Reptiles-square.jpg 162 × 162; 9 KB
-
Salvador-Dali-Profile-of-Time.jpg 374 × 370; 17 KB
-
Self-portrait-1929-square.jpg 274 × 275; 32 KB
-
Sphere-square.jpg 256 × 256; 16 KB
-
Toroidal coordinates.png 560 × 600; 171 KB
-
Uniform tiling 73-t012.png 609 × 599; 207 KB
-
Wallpaper group-p2-3.jpg 605 × 599; 149 KB
-
Welder-square.jpg 386 × 386; 44 KB