File:Concentric-rinds.jpg
From EscherMath
Jump to navigationJump to search
Size of this preview: 606 × 600 pixels. Other resolution: 776 × 768 pixels.
Original file (776 × 768 pixels, file size: 251 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 14:45, 12 October 2011 | 776 × 768 (251 KB) | Bryan (talk | contribs) | ||
14:49, 12 November 2010 | 834 × 847 (166 KB) | Bryan (talk | contribs) | Reverted to version as of 17:37, 25 October 2010 | ||
14:49, 12 November 2010 | 776 × 768 (249 KB) | Bryan (talk | contribs) | |||
12:37, 25 October 2010 | 834 × 847 (166 KB) | Bryan (talk | contribs) | |||
02:24, 22 March 2007 | 454 × 451 (46 KB) | Bryan (talk | contribs) |
You cannot overwrite this file.
File usage
The following 2 pages use this file: