Non-Euclidean Art Project Grading Rubric
From EscherMath
Jump to navigationJump to search
Student Name:
Mathematics
Difficulty and accuracy of the geometry used in construction/design.
Unacceptable | Low | Average | Good | Exceptional | |
---|---|---|---|---|---|
Geometry Diffculty* | |||||
Geometry Accuracy | |||||
Additional geometry (tessellation,...) | |||||
Overall math |
* A single cube, octahedron, or tetrahedron is low difficulty, a dodecahedron, icosahedron, or cube-octahedron dual is average.
Artistry
Additional artistic contributions beyond basic geometry.
Unacceptable | Poor | Average | Good | Exceptional | |
---|---|---|---|---|---|
Concept | |||||
Theme | |||||
Polish | |||||
Overall artistic difficulty |
Materials
Materials used:
Unacceptable | Poor | Average | Good | Exceptional | |
---|---|---|---|---|---|
Attempted difficulty | |||||
Choice of materials | |||||
Mastery of materials | |||||
Accuracy of result |