Symmetric Art Project Grading Rubric
From EscherMath
Jump to navigationJump to search
Student Name:
Symmetry Group:
Mathematics
| Graph Paper | Ruler and compass | Stencil | Freehand | Unclear | |
|---|---|---|---|---|---|
| Construction Technique |
| Unacceptable | Low | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Layout accuracy | |||||
| Layout difficulty | |||||
| Position of pattern on page | |||||
| Motif accuracy | |||||
| Motif difficulty | |||||
| Overall mathematical difficulty |
Materials
Materials used:
| Unacceptable | Poor | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Choice of surface | |||||
| Choice of media | |||||
| Mastery of materials |
Artistry
| Unacceptable | Poor | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Motif complexity | |||||
| Creativity | |||||
| Theme | |||||
| Line | |||||
| Color fill | |||||
| Edge conditions | |||||
| Polish | |||||
| Overall artistic difficulty |