Tessellation Art Project Lite Grading Rubric
From EscherMath
Jump to navigationJump to search
Student Name:
Mathematics
| Unacceptable | Poor | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Geometry Difficulty | |||||
| Geometry Accuracy | |||||
| Symmetry Difficulty | |||||
| Symmetry Accuracy | |||||
| Tiles fit, no gaps? | |||||
| Overall mathematical difficulty |
Materials
Materials used:
| Unacceptable | Poor | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Choice of surface | |||||
| Choice of media | |||||
| Mastery of materials |
Artistry
| Unacceptable | Poor | Average | Good | Exceptional | |
|---|---|---|---|---|---|
| Line | |||||
| Color fill | |||||
| Consistency of motif | |||||
| Edge conditions | |||||
| Motif outline quality | |||||
| Fit of figure into outline | |||||
| Theme | |||||
| Polish | |||||
| Overall artistic difficulty |
Suppporting Work
| None | Limited | Average | Strong | Exceptional | |
|---|---|---|---|---|---|
| Quantity of sketches | |||||
| Quality candidate tessellations | |||||
| Tessellation techniques displayed | |||||
| Sketches developing chosen motif | |||||
| Overall sketchwork effort | |||||
| Documentation |