Math and the Art of M. C. Escher
From EscherMath
(Redirected from Main Page)
Part One Euclidean and Non-Euclidean Geometry
Introduction to Mathematics and M.C. Escher | M.C. Escher | Escher on Display | Fundamental Concepts | |||||
The Alhambra and The Alcazar (Spain) | The Geometry of Antoni Gaudi | |||||||
Symmetry and Isometries | Introduction to Symmetry | Frieze Patterns | Wallpaper Patterns | Isometry Groups | ||||
Tessellations | Introduction to Tessellations | Tessellations by Polygons | Tessellations by Recognizable Figures | Aperiodic Tessellations | ||||
Non-Euclidean Geometry | Introduction to Non-Euclidean Geometry | Spherical Geometry | Hyperbolic Geometry | The Three Geometries | ||||
Activities For Part One |
Seeking Symmetry | Symmetric Art Project | Tessellation Art Project | Non-Euclidean Art Project |
Part Two Topics in Geometry and Mathematics
Similarity and Fractals | Similarity Transformations | Fractals | ||||||
Art and Perception | Depth and Perspective | The Fourth Dimension | ||||||
Topology | The Mobius Band and Other Surfaces | Knot Theory | ||||||
Egyptian Mathematics | History and Numbers | The Mathematical Papyri | The Pyramids | |||||
Activities For Part Two |
The Saint Louis Art Museum | Flatland and the Fourth Dimension | Visual Deception Project | Art and Mathematics Project |
Other K-12 Geometry
High School Materials | High School Materials | Math at the Art Museum |
Note to instructors: If you would like access to the instructor pages (with solutions to exercises for instance), please contact one of authors. Similarly, if you would like to add materials to the Wiki, please let us know. Email bryan(at)slu(dot)edu or barta(at)slu(dot)edu and we can create an account for you which will allow you to do these things. (All resources are free of cost).